SHIRT SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 97 | 101 | 105 | ||||||
shoulder(cm) | 61 | 62 | 63 | ||||||
sleeve Length(cm) | 30.5 | 31 | 31.5 | ||||||
top length(cm) | 61 | 62 | 63 | ||||||
* | |||||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
VEST SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 84 | 88 | 92 | ||||||
top length(cm) | 41 | 42 | 43 | ||||||
recommended weight(kg) | 40-50 | 45-55 | 50-60 | ||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
PANTS SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
pants Length(cm) | 100 | 101 | 102 | ||||||
hips(cm) | 101 | 105 | 109 | ||||||
waist(cm) | 64 | 68 | 72 | ||||||
* | |||||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
Real Picture
Model Picture
VEST Size Chart | |||||||||
SIZE | S | M | L |
|
|
|
|
| |
Bust (cm) | 86 | 90 | 94 |
|
|
|
|
| |
Length (cm) | 40 | 41 | 42 |
|
|
|
|
| |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
PANT Size Chart | |||||||||
SIZE | S | M | L | ||||||
Waist (cm) | 64-84 | 68-88 | 72-92 | ||||||
Length (cm) | 33 | 34 | 35 | ||||||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
SHIRT Size Chart | |||||||||
SIZE | S | M | L | ||||||
Shoulder (cm) | 63 | 64 | 65 | ||||||
Bust (cm) | 102 | 106 | 110 | ||||||
Sleeve (cm) | 46.5 | 47 | 47.5 | ||||||
Length (cm) | 72 | 73 | 74 | ||||||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
03 SHIRT SHORTS SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 104 | 108 | 112 | ||||||
shoulder(cm) | 50 | 51 | 52 | ||||||
sleeve Length(cm) | 54.5 | 55 | 55.5 | ||||||
top length(cm) | 79 | 80 | 81 | ||||||
waist(cm) | 66-86 | 70-90 | 74-94 | ||||||
shorts Length(cm) | 38 | 39 | 40 | ||||||
hips(cm) | 106 | 110 | 114 | ||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |
03 VEST SIZE CHART | |||||||||
Material information: | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
bust(cm) | 84-88 | 86-90 | 88-92 | ||||||
top length(cm) | 18 | 19 | 20 | ||||||
* | |||||||||
Note: 1 inch=2.54 cm Size mearsured by ourselves ,so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size,please contact us first .Thanks! |