⚡️ BUY 2 GET 10%OFF ⚡️

Cart

Your cart is currently empty.

Continue shopping
1 / 14

Christmas Deer Head Print Family Pajamas Set(with Pet Dog Clothes)

$12.99 USD $29.89 USD Save $16.90 USD
Size
Quantity

Description

  • Please add each size separately to your shopping cart.
  • Soft and comfy.
  • Include: 1 set.
  • Machine wash, tumble dry.
  • Due to manual measurement,please allow ±1.5 cm error.
  • Please compare the measurements with yours before ordering.
  • Size chart is for reference only,there may be a little difference with what you get.
Men  size
Size   Bust Top length Sit around Pants length

M 107 73 107 107
 Cm L 112 76 112 110
  XL 117 77 118 113
  2XL 122 79 124 115

M 42.2 28.8 42.2 42.2
 Inch L 44.1 29.9 44.1 43.3
  XL 46.1 30.3 46.5 44.5
  2XL 48.1 31.1 48.9 45.3
Women  size
Size   Bust Top length Sit around Pants length

S 95 63 101 101
 Cm M 100 65 106 103
  L 105 67 111 105
  XL 110 69 116 107

S 37.4 24.8 39.8 39.8
Inch  M 39.4 25.6 41.8 40.6
  L 41.4 26.4 43.7 41.4
  XL 43.3 27.2 45.7 42.2
Kids size
Size   Bust Top length Sit around Pants length

2 Years 60 39 59 50
  3 Years 62 41 61 55
  3-4 Years 65 43 63 59
 Cm 4-5 Years 67 46 66 64
  5-6 Years 70 48 69 70
  6-7 Years 72 51 72 73
  8-9 Years 79 57 80 84
  10-11 Years 86 62 88 94
  12-13 Years 90 65 92 99

2 Years 23.6 15.4 23.2 19.7
  3 Years 24.4 16.2 24 21.7
  3-4 Years 25.6 16.9 24.8 23.2
 Inch 4-5 Years 26.4 18.1 26 25.2
  5-6 Years 27.6 18.9 27.2 27.6
  6-7 Years 28.4 20.1 28.4 28.8
  8-9 Years 31.1 22.5 31.5 33.1
  10-11 Years 33.9 24.4 34.7 37
  12-13 Years 35.5 25.6 36.2 39
Baby size
Size   Bust Top length Sleeve Pants length

3-6 M 52 56 24 39
  6-9 M 54 59 25 41
 Cm 9-12 M 56 63 26 43
  12-18 M 58 68 28 46
  18-24 M 60 73 30 48

3-6 M 20.5 22.1 9.5 15.4
  6-9 M 21.3 23.2 9.9 16.2
 Inch 9-12 M 22.1 24.8 10.2 16.9
  12-18 M 22.9 26.8 11 18.1
  18-24 M 23.6 28.8 11.8 18.9

Example title

Example title

Example title

Example title

You may also like