Women's Casual LOVE FOOTBALL Printed Sweatpants
Size chart
Size | Waist | Hip | Bottom Length |
CM | INCH | CM | INCH | CM | INCH |
S | 66 | 25.98 | 84.0 | 33.07 | 35.4 | 13.94 |
M | 70 | 27.56 | 88.0 | 34.65 | 36.2 | 14.25 |
L | 74 | 29.13 | 92.0 | 36.22 | 37.0 | 14.57 |
XL | 78 | 30.71 | 96.0 | 37.80 | 37.8 | 14.88 |
2XL | 82 | 32.28 | 100.0 | 39.37 | 38.6 | 15.20 |
3XL | 86 | 33.86 | 104.0 | 40.94 | 39.2 | 15.43 |
4XL | 90 | 35.43 | 108.0 | 42.52 | 40.2 | 15.83 |
Example title
Example title
Example title
Example title