Women's Just Breathe Printed Casual Sweatshirt
Size chart
Size | Bust | Sleeve Length | Length |
CM | INCH | CM | INCH | CM | INCH |
S | 101 | 39.76 | 61 | 24.02 | 67 | 26.38 |
M | 106 | 41.73 | 62 | 24.41 | 68 | 26.77 |
L | 111 | 43.70 | 63 | 24.80 | 69 | 27.17 |
XL | 116 | 45.67 | 64 | 25.20 | 70 | 27.56 |
2XL | 121 | 47.64 | 65 | 25.59 | 71 | 27.95 |
3XL | 126 | 49.61 | 66 | 25.98 | 72 | 28.35 |
4XL | 131 | 51.57 | 67 | 26.38 | 73 | 28.74 |
5XL | 136 | 53.54 | 68 | 26.77 | 74 | 29.13 |
Example title
Example title
Example title
Example title