Description Size Chart(Unit: Inch)
| Size | Shoulder | Bust | Waist | Sleeve | Length |
| S | 14.96 | 36.22 | 26.77 | 7.48 | 43.31 |
| M | 15.35 | 38.58 | 29.13 | 7.87 | 43.7 |
| L | 15.75 | 40.94 | 31.5 | 8.27 | 44.09 |
| XL | 16.14 | 43.31 | 33.86 | 8.66 | 44.49 |
| 2XL | 16.54 | 45.67 | 36.22 | 9.06 | 44.88 |
Size Chart(Unit: CM)
| Size | Shoulder | Bust | Waist | Sleeve | Length |
| S | 38 | 92 | 68 | 19 | 110 |
| M | 39 | 98 | 74 | 20 | 111 |
| L | 40 | 104 | 80 | 21 | 112 |
| XL | 41 | 110 | 86 | 22 | 113 |
| 2XL | 42 | 116 | 92 | 23 | 114 |
SPECIFICATIONS
Material: Chiffon
Pattern Type: Printing/Printing and Dyeing
Skirt Category: Dress
Bohemian Beach Dress Chiffon Printed Large Swing Women