Description Size Chart(Unit: Inch)
Size | Bust | Length | Waist |
S | 32.68 | 47.24 | 24.41 |
M | 34.65 | 47.64 | 25.98 |
L | 36.61 | 48.03 | 27.56 |
XL | 38.58 | 48.43 | 29.13 |
2XL | 40.55 | 48.82 | 31.5 |
Size Chart(Unit: CM)
Size | Bust | Length | Waist |
S | 83 | 120 | 62 |
M | 88 | 121 | 66 |
L | 93 | 122 | 70 |
XL | 98 | 123 | 74 |
2XL | 103 | 124 | 80 |
SPECIFICATIONS
Pattern: Floral
Style: Socialite
Size Chart(Unit: Inch)
Summer Women's Bohemian Floral Dress Beach Holiday Large Swing