Description Size Chart(Unit: Inch)
Size | Shoulder | Bust | Length |
S | 14.57 | 38.58 | 46.46 |
M | 14.96 | 40.55 | 46.93 |
L | 15.67 | 43.11 | 47.4 |
XL | 16.46 | 46.06 | 47.87 |
2XL | 17.24 | 49.02 | 48.35 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Length |
S | 37 | 98 | 118 |
M | 38 | 103 | 119.2 |
L | 39.8 | 109.5 | 120.4 |
XL | 41.8 | 117 | 121.6 |
2XL | 43.8 | 124.5 | 122.8 |
SPECIFICATIONS
Style Type: Fresh and Sweet
Size Chart(Unit: CM)
Size: S,M,L,XL,XXL
Skirt-type: Swing
Material: Chiffon
Color: Pink, Sky Blue, Light Green, Rose Red
Sleeve Length: Sleeveless
Fashion Element: Printing, Stitching
Skirt Category: Dress
Style2: Basic Model
Style: Bohemian
Pattern: Printing
Pattern Type: Printing/Printing and Dyeing
Sleeve Style: Regular Sleeve
Neckline: V-neck
Summer Women's V-neck French Beach Bohemian Printed Dress